REFRIGERANT DATA AND EVOLUTION
CFC | HCFC | HFC | HFO |
---|---|---|---|
Chlorofluorocarbon | Hydrochlorofluorocarbon | Hydrofluorocarbon | Hydrofluoro-olefin |
R11,R12,R113,R114,R115 | R22,R123,R401B,402A,R402B,R409A,R416A | R134A,R404A,R407A,R407C,R407F,R410A,R507A | HFO1234YF,R744,R717,R290 |
HIGH ODP | LOW ODP | ZERO ODP | ZERO ODP |
HIGH GWP | HIGH GWP | HIGH GWP | LOW GWP |
Montreal Protocol - Ban | Montreal & Kyoto Protocol - Phased Out | Composed of hydrogen,Fluorine & Carbon atoms |
APPLICATION OF REFRIGERANT
COMMON NAMES | CLASSIFICATION | GAS IT REPLACES | APPLICATIONS |
---|---|---|---|
R - 22 | HCFC | Used in Med: & Low Temp: A/C systems | |
R - 134A | HFC | R - 12, R - 500 | Automotive Systems |
R - 404A | HFC BLEND | R - 502, R - 22, R - 402A | Used in Med: & Low Temp: A/C system |
R - 407C | HFC BLEND | R - 22 | Residential A/C |
R - 410A | HFC BLEND | R - 22 | Small Chillers, Residential A/C |
R - 507A | HFC BLEND | R - 502, R - 22 | Food display storages, Cases , Cold storages |
R - 421A | HFC BLEND | R - 22 | |
R - 1234YF | HFO | R - 134A | Automotive, Midly flammable |
PROPERTIES OF REFRIGERANT - 410A
- R410A is an an azeotropic mixture of HFC-32 & HFC-125
- Chlorine - An element that is damaging to the ozone layer
- R410A contains No Chlorine
- R410A comes in rose coloured cylinders
- R410A has higher cooling capacities & pressure
- At 77 degrees Fahrenheit its density is 50% greater than that of R-22 & its vapor pressure is 58% greater
- Low toxic
- It is non-flammable
- Used for Unitary A/C ( Central A/C ), Chiller & Commercial RAC
- Compressor Lubricant type - Polyolester based
- R410A chemically compatible - they will not reach or form other compounds if accidentally mixed
- R410A is a high vapor pressure gas- Attention to design pressure rating of handling, storage,recovery and storage cylinders
- R410A W.P = 400 psi
- DOT( Department of Transportation) recovery cylinder rated for 400 psi or higher to be used for recovering 410A
- R410A expands when heated